MIDEA 1.0HP INVERTER AIR CONDITIONER MSEPB-10CRFN8
RM 1,599.00
RM 1,369.00
34.300 KG
MIDEA 1.0HP INVERTER AIR CONDITIONER MSEPB-10CRFN8
Features
Features
- Hyper Grapfins
- Anti-Corrosive Coated Pipe
- TUI Corrosion-resistance Copper Tube
- Easy Installation
- Easy Maintenance
- Air Magic
- ECO Mode
- Windblast
- Follow Me
- Louver Position Memory
- 3D Airflow
- Manual ON/OFF
- Smart Diagnosis
- Do Not Disturb
- Cold Catalyst Filter
- WI-FI Control
- Smart Sleep Curve(by Apps)
- Weekly Timer(by Apps)
- Warranty : 2 Years General & 5 Years Compressor
Specifications | |
Cooling Capacity | 9,500(3,000 – 10,000)Btu/h |
Power Consumption | 600(250 – 650)W |
Running current | 3.6(1.00 – 5.00)A |
CSPF | 6.39Wh/Wh |
Star Rating | 5 Stars |
Power supply | 220 – 240V,50Hz |
Indoor-Outdoor connection wiring(Not included) | 4 x 1.5mm² |
Power supply wiring(Not included wire) | 3 x 1.5mm² |
Thermostat Type | Wireless Remote Control & Wifi control(Built-in),(Wire control optional) |
Indoor Unit | |
Indoor Air Flow(H) | 580(341)m³/h |
Indoor Sound Level | 36.5/32.0/27.0 dB(A) |
Dimension(W x D x H)mm | 795 x 225 x 295 |
Packing(W x D x H)mm | 870 x 370 x 305 |
Net/Gross Weight | 9.9/12.7kg |
Outdoor Unit | |
Outdoor Sound Level | 54dB(A) |
Dimension(W x D x H)mm | 720 x 270 x 495 |
Packing(W x D x H)mm | 835 x 300 x 540 |
Net/Gross | 19.8/21.6kg |
Refrigerant Charge | R32/480g |
Design pressure | 4.3/1.7MPa |
Refrigerant piping | |
Liquid side/Gas side | Ø6.35/Ø9.52(1/4”/3/8”) |
Max refrigerant pipe length | 25m |
Max difference in level | 10m |